Used Computer Boxes
This week's special!! |
||
![]() |
Dell Optiplex 980/390 / 790 / 990/9010 /3010Desktop PC |
|
| Dell 790 / 990 Normal Desktop Core i5 2400 3.1GHZ / 4G / 250G / DVDRW / Win 7 pro | $139 | |
| Dell 9010 Normal Desktop Core i5 3470 3.1GHZ / 4G / 250G / DVDRW / Win 7 pro | $189 | |
| Dell 3010 Normal Desktop Core i3 3220 3.1GHZ / 4G / 250G / DVDRW / Win 7 pro | $139 | |
| Dell 9010 Normal Desktop Core i7 3770 3.4GHZ / 8G / 500G / DVDRW / Win 10 pro | $329 | |
| Dell 980 SFF Core i5 650 3.2G / 4G / 160G / DVD / Win 7 pro | $139 | |
| Dell 980 SFFi7 860 2.8G / 4G /250G / DVDRW / Win 7 pro | $199 | |
| Dell 9020 SFFCore I7 4770 Quad / 8GB / 500G SATA / DVDRW / Windows 10 pro | $369 | |
| Dell 9020 SFFCore I7 4770 Quad / 8GB / 256G SSD / DVDRW / Windows 10 pro | $459 | |
![]() |
Dell 990 SFF Core i5 2400 3.1GHz Quad / 4G / 250G / DVDRW / Windows 7 Pro | $159 |
| Dell 990 SFF Core i7 2600 3.4GHz Quad / 8G / 500G / DVDRW / Windows 10 Pro | $259 | |
| Dell 9010 SFFCore i7 3770 3.4G-3.8GHz Quad / 8GB / 500G / DVD / Windows 10 pro | $349 | |
| Dell 9010 SFFCore i7 3770 3.4G-3.8GHz Quad / 8GB / 128G SSD / DVD / Windows 10 pro | $389 | |
| Dell 9010 SFFCore i7 3770 3.4G-3.8GHz Quad / 8GB / 240G SSD / DVDRW / Windows 10 pro | $449 | |
| Dell 9020 SFFCore i5 4570 3.2G-3.6GHz Quad / 8GB / 500G SATA/ DVDRW / Windows10 pro | $249 | |
| Dell 9020 SFFCore i5 4570 3.2G-3.6GHz Quad / 8GB / 240G SSD / DVDRW / Windows 10 pro | $319 | |
![]() |
HP Elite 8000 / 8100 / 8200 / 8300 Computer |
|
| HP Elite 8000 Core 2 Duo E8400/ 4GB / 160GB / DVDRW / Windows 7 Pro | $99 | |
| HP Elite 8000 Core 2 Duo E7500 2.93G / 4GB / 160GB / DVDRW / Windows 7 Pro | $89 | |
![]() |
||
![]() |
HP Elite 8100 Core i5 650 3.2G / 4GB / 160G / DVDRW / Windows 7 Pro / SFF | $99 |
| HP Elite 8200 Core i5 2400 Quad / 4GB / 250G / DVDRW / Windows 7 Pro / SFF | $139 | |
| HP Elite 8300 Core i7 3770 Quad / 8GB / 500G / DVDRW / Windows 7 Pro / SFF | $299 | |
| HP rp5800 Core i3 2120 / 4GB / 160GB / DVDRW / Windows 7 pro / SFF Retail POS computer | $189 | |
| HP 800 G1 Core i5 4570 / 8GB / 500GB / DVDRW / Windows 10 pro | $249 | |
| HP 800 G1 Core i5 4570 / 8GB / 240GB SSD / DVDRW / Windows 10 pro | $319 | |
| HP 800 G1 Core i7 4770 / 8GB / 500G / DVDRW / Windows 10 pro | $309 | |
| HP 800 G1 Core i7 4770 / 8GB / 240G SSD / DVDRW / Windows 10 pro | $379 | |
| HP 800 G2 Core i5 6500 / 8GB / 240GB SSD / DVDRW / Windows 10 pro | $429 | |
![]() |
HP Z400 XEON W3530 4G 500G FX1800 WINDOW 10 PRO | $159 |
| HP Z600 2 XEON QUADCORE E5520 8G 500G QUADRO 2000 WINDOW 10 PRO | $399 | |
| HP Z600 XEON 6 CORE X5675 8G 500G QUADRO 2000 WINDOW 10 PRO | $359 | |
| HP Z420 XEON E5-1603 8G 500G QUADRO K600 WINDOW 10 PRO | $399 | |
![]() |
Dell Optiplex 755 / 760 / 780 Computer SFF |
|
| Dell 755 SFF Core 2 Duo E6550 2.33G / 2GB DDR2 / 80G / DVD / Windows XP Pro | $69 | |
| Dell 780 SFF Core 2 Duo E8400 3.0G / 4GB DDR3 / 160GB / DVD / Windows 7 Pro | $109 | |
| Upgrade 2GB DDR3 TO 4GB DDR3 RAM +$30, 4G DDR3 TO 8GB DDR3 +$45 |
|
|
![]() |
Dell Optiplex 755 / 760 / 780 Desktop Computer |
|
| Dell 780 Core 2 Duo E7500 2.93G / 4GB DDR3 / 160G / DVD / Windows 7 Pro | $99 | |
![]() |
Lenovo PCs |
|
| Lenovo M81 Core i5 Quad 2400 3.1GHZ / 4G / 250G / DVDRW / Win 7 pro | $188 | |
| Lenovo M92 Core i5 Quad 3470 3.2GHZ / 4G / 320G / DVDRW / Win 7 pro | $199 | |
![]() |
Tower Case |
|
| HP 8000 Tower Intel Core 2 Duo E8500 3.1G / 4GB / 250GB/ DVDRW / Window 7 Home License | $139 | |
| HP 8200 Tower Intel Core i5 2400 3.1G / 4GB / 250GB/ DVDRW / Window 7 Pro License | $249 | |
![]() |
Add a monitor |
|
| 19" HP LCD | From $39 | |
| 19" Dell LCD | From $49 | |
| 22" Dell LCD | From $79 | |
| 19" / 22" Samsung/HP | $49/89 | |
| 23" HP IPS 232 | $139 | |
Other upgrade options: |
||
Add used Nvidia 8400GS Video Card +$29
Add used 1GB ATI 7470 Video Card +$28 |
||
|
Upgrade 4GB to 8GB DDR3 RAM +$45 |











