
| HP Workstation xw8200 | ||
![]() |
||
| Dual Xeon 3.4Ghz CPU's / 4GB / 74GB SCSI / CD / XP Pro Lic | $499 | |
| Dual Xeon 3.4Ghz CPU's / 4GB / 1TB HDD / CD / XP Pro Lic | $599 | |
| Dell Precision 390 (Limited stock) | ||
![]() |
||
| Core 2 Duo E6300 / 2GB / 160G / DVDRW / XP PRO LIC | $349 | |
| Core 2 Duo E6400 / 2GB / 160G / DVDRW / XP PRO LIC | $388 | |
| Core 2 Duo E6600 / 2GB / 160G / DVDRW / XP PRO LIC | $439 | |
| Dell Optiplex GX520 Desktop Computer Small Form Factor | ||
| Intel Celeron 2.8Ghz / 512M / 40GB / NO OPTICAL DRIVE | $59 | |
![]() |
Pentium 4 3.2Ghz / 1GB / 40GB / COMBO / XP PRO LIC | $145 |
| Pentium D 2.8Ghz / 1GB / 80GB / COMBO / XP PRO LIC | $169 | |
| Pentium D 3.0G / 1G / 80G / DVDROM / XP PRI LIC | $179 | |
| Pentium Dual Core 3.0G / 1G / 80G / DVDRW / XP PRI LIC | $199 | |
| Pentium Dual Core 3.4G / 1G / 80G / DVDROM / XP PRI LIC | $199 | |
| Dell Optiplex GX620 Desktop Computer Small Form Factor | ||
| Pentium 4 3.0G / 1GB / 40GB / CD / XP Pro Lic | $119 | |
| Dell Optiplex 745 Desktop Computer Small Form Factor | ||
| Intel Celeron 2.8G / 512MB / 40 / NO CD DRIVE | $69 | |
| Intel Celeron 3.2G / 512MB / 40 / NO CD DRIVE | $79 | |
| Intel Pentium D Dual Core 2.8 / 1GB / 40GB / NO CD DRIVE / XP HOME LIC | $119 | |
| Intel Pentium D Dual Core 2.8G / 1GB / 40G / COMBO / XP PRO LIC | $169 | |
| Intel Pentium D Dual Core 3.0G / 1GB / 80G / COMBO / XP PRO LIC | $189 | |
| Intel Pentium D Dual Core 3.4G / 2GB / 80G / COMBO / XP PRO LIC | $239 | |
| Intel Pentium D Dual Core 3.4G / 2GB / 160G / DVDRW / XP PRO LIC | $269 | |
| Intel Pentium D Dual Core 3.4G / 2GB / 500G / DVDRW / XP PRO LIC | $299 | |
Upgrade 1G > 2G + $35, 40GB > 80GB +$15 |
|
|
![]() |
Dell GX 620 Desktop Computer | |
| Pentium D Dual Core 3.0Ghz / 1GB / 80GB / DVDRW / Home LIc | $199 | |
| Dell Optiplex 745 Desktop Computer | ||
| Pentium D Dual Core 3.4Ghz / 1GB / 160GB / DVDRW / XP PRO LIC | $249 | |
| Intel Core 2 Duo E6400 2.13Ghz / 2GB / 80G / DVDRW / XP PRO LIC | $288 | |
| Intel Core 2 Duo E6550 2.33Ghz / 2GB / 80G / DVDRW / XP PRO LIC | $299 | |
![]() |
||
| Acer SK50 | ||
| Intel Celeron D 3.2Ghz / 1GB / 80GB / NO CD / XP HOME LIC | $99 | |
| Intel Celeron D 3.2Ghz / 1GB / 80GB / DVDROM / XP HOME LIC | $119 | |
| Intel Celeron D 3.2Ghz / 1GB / 80GB / NEW DVDRW / XP HOME LIC | $135 | |
| Pentium 4 3.0Ghz / 1GB / 80GB / DVDROM / XP HOME LIC | $139 | |
| HP DC 7600 Desktop Computer | ||
| Pentium 4 3.0Ghz / 1GB / 80G / COMBO / XP PRO LIC | $139 | |
![]() |
Pentium D Dual Core 2.8 Ghz / 1GB / 40GB / CD / XP Pro Lic | $159 |
| Pentium D Dual Core 2.8 Ghz / 1GB / 80GB / DVDRW / XP Pro Lic | $199 | |
![]() |
HP DX 7300 Desktop Computer | |
| Pentium D Dual Core 3.0 Ghz / 1GB / 160GB / DVDRW / XP Pro Lic | $259 | |
| HP DC 7700 Desktop Computer | ||
| Core 2 Duo E6300 1.86Ghz / 1GB / 80GB / DVDROM / XP Home | $199 | |
| Core 2 Duo E6300 1.86Ghz / 1GB / 80GB / DVDRW / XP Home | $219 | |
| Core 2 Duo E6300 1.86Ghz / 2GB / 80GB / DVDRW / XP Home | $249 | |
| Core 2 Duo E6400 2.13Ghz / 2GB / 80GB / DVDRW / XP Home | $288 | |
| Core 2 Duo E6600 2.4Ghz / 2GB / 80GB / DVDRW / XP Home | $329 | |
| NEW Tower Case | ||
| Celeron 2.8Ghz / 1GB / 80GB / DVDROM / XP Home Lic | $149 | |
| Celeron 3.2Ghz / 1GB / 80GB / DVDROM / XP HOME LIC | $159 | |
| Pentium 4 3.0Ghz /1GB / 80GB / DVD / XP Home Lic | $175 | |
| Pentium D 3.0Ghz /1GB / 80GB / DVD / XP Home Lic | $188 | |
| Pentium Dual Core 3.2Ghz / 1GB / 80GB / DVDRW / XP Home Lic | $229 | |
| Pentium Dual Core 3.4Ghz / 2GB / 80GB / DVDRW / XP Home Lic | $269 | |
| Core 2 Duo E6300 / 2GB / 80GB / DVDRW / XP Home Lic | $299 | |
Options Add 512MB Nvidia 8400GS Video Card $50 |
||
| I | ||
| Uprade from 1 GB to 2GB + $35 / Upgrade 40GB to 80GB HDD + $20 / 80GB to 250GB HDD +45 /80GB to 500GB + $65 | ||